The formula this calculator applies
Required Torque (kNm) ā Ļ/4 Ć D² (m) Ć Soil Resistance Factor Ć Depth Correction. Torque demand increase on the ground from 600 mm to 120 mm not twice the machine, it’s four times the torque demand.Rig Classification by Torque Output
| Rig Class | Max Torque | Typical Application |
|---|---|---|
| Compact / Mini | 30ā80 kNm | Micro-piling, restricted access, soft soil up to 600 mm |
| Small | 80ā150 kNm | Shallow piles, soft-medium clay, up to 600 mm diameter |
| Medium | 150ā250 kNm | Standard building foundations, 600ā1,000 mm, mixed formations |
| Large | 250ā400 kNm | Bridge piers, industrial plants, hard gravel, 1,000ā1,500 mm |
| Heavy | 400ā600 kNm | Weathered rock, large diameter 1,200ā2,000 mm |
| Super Heavy | 600+ kNm | Hard rock, marine piling, diameter 2,000 mm+ |
Piling Rig Selection Optimizer & Torque Requirement Tool
Match Project Specs to the Ideal Hydraulic Drilling Rig
š Engineering Recommendation
Estimated Required Torque: kNm
Recommended Rig Class:
Kelly Bar Type:
Strategist’s Note:
The above selector tool would help the Civil Contractors, Foundation Engineers, and Piling Rig Rental Agencies to select the suitable rig machine as per thier requirements.



